Print Advertising Rates & Specs
What is included in your price?- Full color is included in all pricing.
- Discounted rates are available for multiple insertions, as outlined below.
- Complimentary hyperlinks are included for advertisers who reserve for 2+ issues.
- With the exception of cover positions, publisher does not guarantee positioning of advertisements in the magazine.
INNER PAGES | 1 INSERTION | 2-3 INSERTIONS | 4+ INSERTIONS |
Full Page | $1750 | $1650 | $1420 |
1/2 Page (horizontal only) | $850 | $800 | $775 |
1/3 Page | $600 | $550 | $525 |
1/4 Page (vertical only) | $475 | $425 | $400 |
Enhanced Marketplace Listing |
$225 | $200 | $175 |
Basic Marketplace Listing | $175 | $150 | $125 |
COVERS | 1 INSERTION | 2 INSERTIONS | 3 INSERTIONS |
Back Cover | $2600 | $2350 | $2075 |
Inside Front Cover | $2280 | $2020 | $1750 |
Inside Back Cover | $2280 | $2020 | $1750 |
Questions? Contact Sarah at This email address is being protected from spambots. You need JavaScript enabled to view it..